Essential Luxe Biker Set in Black
All Measurements in Inches and are Approximate
S | M | L | XL | 2X | 3X | |
Retail Size | 0-6 | 8-10 | 12-14 | 14-16 | 18-20 | 22-24 |
Chest | 24 | 25 | 26 | 28 | 30 | 31 |
Length | 21 | 32 | 33 | 33 | 33.5 | 34 |
Measurements Taken While Laid Flat
All Measurements in Inches and are Approximate
S | M | L | XL | 2X | 3X | |
Retail Size | 0-6 | 8-10 | 12-14 | 14-16 | 18-20 | 22-24 |
Waist | 13.5 | 14.5 | 15.5 | 16.5 | 18 | 19.5 |
Rise | 11.5 | 11.5 | 11.5 | 12.5 | 12.5 | 13 |
Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
Measurements Taken While Laid Flat