Dakota High Rise Control Top Skinny Jeans
All Measurements in Inches and are Approximate
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W | |
Retail Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 14W | 16W | 18W | 20W | 22W | 24W |
Waist | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Hips | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Rise | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 |
Measurements Taken While Laid Flat