Simmons Striped Wide Leg Pants
All Measurements in Inches and are Approximate
S | M | L | XL | 1X | 2X | 3X | |
Retail Size | 0-4 | 6-8 | 8-10 | 12-14 | 14-16 | 18-20 | 20-22 |
Waist | 12 | 13 | 14 | 15 | 15 | 16 | 17 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Hips | 19 | 20 | 21 | 22 | 22 | 23 | 24 |
Rise | 13 | 13 | 14 | 14 | 15 | 15 | 15 |
Measurements Taken While Laid Flat