Manhattan Wide Leg Crop Jeans
All Measurements in Inches and are Approximate
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Retail Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 13.5 | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Rise | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Length | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Measurements Taken While Laid Flat