Providence Bootcut Corduroy Pants in Camel
All Measurements in Inches and are Approximate
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W | |
Retail Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 26 |
High Hip | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Hips | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Inseam | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Rise | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
Measurements Taken While Laid Flat