Cassie High Rise Rigid Magic Cutoff Shorts in White
Size Charts
All Measurements in Inches and are Approximate
S | M | L | XL | 1X | 2X | 3X | |
Retail Size | 0-6 | 6-10 | 10-12 | 14-16 | 16-18 | 18-20 | 22-24 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hips | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Inseam | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5 |
Rise | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 |
Measurements Taken While Laid Flat
All Measurements in Inches and are Approximate
S | M | L | XL | 1X | 2X | 3X | |
Retail Size | 0-6 | 6-10 | 10-12 | 14-16 | 16-18 | 18-20 | 22-24 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hips | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Inseam | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5 |
Rise | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 |
Measurements Taken While Laid Flat