Marla Romper in Camel
All Measurements in Inches and are Approximate
S | M | L | XL | 1X | 2X | |
Retail Size | 0-4 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 |
Chest | 20 | 20.5 | 21 | 22 | 24 | 26 |
Waist | 15 | 15.5 | 16 | 17 | 19 | 20 |
Inseam | 2.5 | 3 | 3 | 3 | 3 | 3 |
Torso Length | 31 | 32 | 33 | 33 | 33 | 33 |
Measurements Taken While Laid Flat
