Courtside Long Sleeve Hoodie Romper in Smoked Spruce
All Measurements in Inches and are Approximate
S | M | L | 1X | 2X | 3X | |
Retail Size | 0-4 | 6-8 | 10-12 | 16-18 | 18-20 | 22-24 |
Chest | 18 | 18.5 | 19 | 21 | 22 | 23 |
Waist | 14 | 14.5 | 15 | 17 | 17.5 | 18 |
Hips | 15 | 17 | 18 | 19 | 19.5 | 20 |
Inseam | 4.5 | 4.5 | 5 | 5 | 5 | 5 |
Torso Length | 28 | 28.5 | 29 | 31 | 32.5 | 22 |
Length | 32 | 33 | 34 | 35 | 36 | 36 |
Measurements Taken While Laid Flat
![](https://cdn.kiwisizing.com/good-morrow-co-1593541107884.png)