Kenz Jumper
All Measurements in Inches and are Approximate
XS | S | M | L | XL | 2X | 3X | |
Retail Size | 00-4 | 4-8 | 8-12 | 12-16 | 16-20 | 20-22 | 22-26 |
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hips | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Torso Length | 34 | 35 | 36 | 36 | 37 | 37 | 38 |
Length | 55 | 56 | 56 | 56 | 57 | 57 | 58 |
Measurements Taken While Laid Flat
![](https://cdn.kiwisizing.com/good-morrow-co-1593541107884.png)