Ricky Short Sleeve Denim Jumpsuit
All Measurements in Inches and are Approximate
S | M | L | XL | 1X | 2X | 3X | |
Retail Size | 0-4 | 6-8 | 10-12 | 12-14 | 16-18 | 18-20 | 22-24 |
Chest | 19 | 20 | 21 | 21.5 | 23 | 24 | 25 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hips | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Torso Length | 30 | 31 | 32 | 32 | 34 | 34 | 35 |
Measurements Taken While Laid Flat