RESTOCKED | Sonoma Dad Jeans
All Measurements in Inches and are Approximate
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 1X | 2X | 3X | |
Retail Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16-18 | 18-20 | 22-24 |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Rise | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
Measurements Taken While Laid Flat