Pleasington Plisse Jumpsuit
All Measurements in Inches and are Approximate
S | M | L | 1X | 2X | 3X | |
Retail Size | 0-4 | 6-8 | 10-12 | 16-18 | 18-20 | 22-24 |
Chest | 18 | 19 | 20 | 21 | 22 | 23 |
Waist | 13-15 | 14-16 | 15-17 | 16-18 | 17-19 | 18-20 |
Hips | 25 | 27 | 28 | 29 | 30 | 32 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Torso Length | 29 | 30 | 31 | 32 | 33 | 34 |
Measurements Taken While Laid Flat