Crusin' Tie Dye Biker Shorts
All Measurements in Inches and are Approximate
S | M | L | XL | 2X | 3X | |
Retail Size | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
Waist | 13 | 13.5 | 14 | 16 | 17 | 18 |
Hips | 16 | 16.5 | 17 | 19 | 20 | 21 |
Inseam | 10 | 10 | 11 | 11 | 12 | 12 |
Rise | 10 | 10 | 10 | 12 | 12 | 12 |
Measurements Taken While Laid Flat
(Not Stretched)
Provides 6"-8" of Stretch
